University Profile

So what sort of student is choosing Simpson?
Freshman Profile | |
Average SAT score (Middle 50%) | 1360-1710 |
Average unweighted high school GPA | 3.4 |
Males | 33% |
Female | 67% |
California natives | 84% |
Number applied | 627 |
Number enrollment | 118 |
Freshman Retention Fall 2012-Fall 2013 | 82% |
Freshman Graduation Fall 2010-Fall 2016 | 47% |
Students | |
Total enrolled | 1012 |
Men | 343 |
Women | 669 |
Total undergraduate | 790 |
Traditional undergraduate | 585 |
ASPIRE | 205 |
Total graduate | 222 |
Undergraduate ethnic minority citizens | 32% |
States represented | 22 |
Faculty | |
Total faculty | 245 |
Full-time | 44 |
Part-time | 201 |
Student to faculty ratio | 7:1 |
Staff | |
Total staff | 131 |
Full-time | 81 |
Part-time | 50 |
Degrees awarded (2015-2016) | |
Bachelor's | 403 |
Master's | 45 |
Average Time to Degree | |
First-time Freshman | 4.26 years |
Transfers | 3.03 years |
Financial Aid (2015-2016) | |
Total Scholarships/Grants | $ 8,731,751 |
Federal | $ 2,161,119 |
State | $ 2,260,784 |
Other external scholarships/grants | $ 168,002 |
Institutional | $ 4,141,846 |
Total SELF HELP | $ 7,032,997 |
Athletic awards | $ 2,810,035 |
Percent of eligible undergraduate students receiving any form of financial aid |
89% |
For more detailed student demographic information, view our Common Data Set.